Ted H. Kim, Associate Director Refugee, Asylum and International Operations Directorate for USCIS | https://www.naco.org/
Ted H. Kim, Associate Director Refugee, Asylum and International Operations Directorate for USCIS | https://www.naco.org/
Employers are classified under industries based on their reported operations and may be involved in multiple industries.
The H-1B visa program allows U.S. employers to temporarily hire foreign workers in specialty occupations requiring specialized knowledge and at least a bachelor’s degree or equivalent. It is designed to address skill gaps in the U.S. workforce while ensuring wage standards to protect both U.S. and H-1B workers. Employers must certify that they will pay H-1B workers wages equal to or greater than those of similarly qualified U.S. employees or the prevailing local wage.
In 2024, the average approval rate for H-1B petitions across the United States stood at 98%, slightly higher than 2023's 97.3%.
The Professional, Scientific, and Technical Services industry led the H-1B filings locally during 2024, with 1,085 petitions (62.1% of all submissions), and an approval rate of 96.4%. Meanwhile, the Health Care and Social Assistance industry was the second largest contributor, filing 197 petitions (11.3% of the total), with an approval rate of 54.8%.
The Georgia Mountain News publication area employers with the most petitions during 2024 included Insight Global, LLC, which filed 265 petitions with an approval rate of 66.8%, Macys Systems and Technology, Inc. with 122 petitions and an approval rate of 96.7%, and Innova Solutions, Inc., which filed 115 petitions with an approval rate of 98.3%.
Compared to 2023, the Georgia Mountain News publication area saw a 43.1% increase in the number of H-1B petitions during 2024.
The United States admits around 1 million legal immigrants annually, most of whom receive permanent residence (green cards) through family sponsorship or employment-based visas. In 2023, about 1.2 million immigrants were granted green cards, a return to pre-pandemic levels. Temporary visa programs, such as the H-1B for highly skilled workers and H-2A for seasonal agricultural workers, also play a critical role in filling workforce needs.
Public opinion on immigration varies, with 46% of Americans favoring maintaining current legal immigration levels, according to a 2024 Pew Research Center survey. Additionally, 42% believe that highly skilled workers, such as scientists, doctors, and programmers, should be prioritized for legal immigration, compared to 25% who prioritize workers filling labor shortages and 19% who emphasize family sponsorship. Despite this, family sponsorship remains the most common path to permanent residency, accounting for 63% of green cards issued in 2023.
The data in this article comes from the H-1B Employer Data Hub provided by the U.S. Citizenship and Immigration Services (USCIS). While USCIS strives for accuracy, manual data entry and errors on paper forms submitted by applicants or petitioners may result in discrepancies in employer names, tax IDs, locations, or other details.
Rank | Industry | Total Petitions | % of All Submissions | % Approved | % Denied |
---|---|---|---|---|---|
1 | Professional, Scientific, and Technical Services | 1,085 | 62.1% | 96.4% | 3.6% |
2 | Health Care and Social Assistance | 197 | 11.3% | 54.8% | 45.2% |
3 | Retail Trade | 141 | 8.1% | 97.2% | 2.8% |
4 | Manufacturing | 134 | 7.7% | 95.5% | 4.5% |
5 | Finance and Insurance | 34 | 1.9% | 97.1% | 2.9% |
6 | Information | 29 | 1.7% | 100% | 0% |
7 | Educational Services | 26 | 1.5% | 100% | 0% |
8 | Accommodation and Food Services | 20 | 1.1% | 95% | 5% |
9 | Wholesale Trade | 11 | 0.6% | 100% | 0% |
10 | Construction | 10 | 0.6% | 100% | 0% |
11 | Administrative and Support and Waste Management and Remediation Services | 9 | 0.5% | 88.9% | 11.1% |
12 | Transportation and Warehousing | 6 | 0.3% | 100% | 0% |
13 | Real Estate and Rental and Leasing | 3 | 0.2% | 100% | 0% |
14 | Arts, Entertainment, and Recreation | 2 | 0.1% | 100% | 0% |
14 | Other Services (except Public Administration) | 2 | 0.1% | 100% | 0% |
Company Name | Industry(ies) | Total Petitions | % Approved | % Denied |
---|---|---|---|---|
Insight Global, LLC | Professional, Scientific, and Technical Services, Health Care and Social Assistance | 265 | 66.8% | 33.2% |
Macys Systems and Technology, Inc. | Retail Trade, Professional, Scientific, and Technical Services | 122 | 96.7% | 3.3% |
Innova Solutions, Inc. | Professional, Scientific, and Technical Services, Retail Trade | 115 | 98.3% | 1.7% |
Indu, LLC | Professional, Scientific, and Technical Services | 49 | 100% | 0% |
Oma4, LLC | Professional, Scientific, and Technical Services | 46 | 97.8% | 2.2% |
Smartsoft International, Inc. | Professional, Scientific, and Technical Services | 39 | 100% | 0% |
Zensoft, LLC | Professional, Scientific, and Technical Services | 36 | 100% | 0% |
SVK Systems, Inc. | Professional, Scientific, and Technical Services | 36 | 94.4% | 5.6% |
Gulfstream Aerospace Corporation | Manufacturing | 34 | 97.1% | 2.9% |
Mohawk Industries, Inc. | Manufacturing | 30 | 96.7% | 3.3% |
Upsilonsoft, LLC | Professional, Scientific, and Technical Services | 29 | 51.7% | 48.3% |
Hexacorp, LLC. | Professional, Scientific, and Technical Services | 27 | 100% | 0% |
Piedmont Athens Regional Medical Center, Inc. | Health Care and Social Assistance | 27 | 96.3% | 3.7% |
Allied Informatics, Inc. | Professional, Scientific, and Technical Services | 24 | 91.7% | 8.3% |
Z3 Technologies, Inc. | Professional, Scientific, and Technical Services | 21 | 95.2% | 4.8% |
Hashkey Global Incorporated | Professional, Scientific, and Technical Services | 21 | 100% | 0% |
Shrptech, LLC | Professional, Scientific, and Technical Services | 19 | 94.7% | 5.3% |
Six Continents Hotels Intercon, Inc. | Accommodation and Food Services | 19 | 100% | 0% |
Syspro It Solutions, Inc. | Professional, Scientific, and Technical Services | 19 | 100% | 0% |
Everite Solutions, Inc. | Professional, Scientific, and Technical Services | 18 | 100% | 0% |
Corpay | Finance and Insurance | 18 | 100% | 0% |
Coderepo, LLC | Professional, Scientific, and Technical Services | 17 | 88.2% | 11.8% |
Acadia Technologies, Inc. | Professional, Scientific, and Technical Services | 17 | 100% | 0% |
Scholar It Solutions, Inc. | Professional, Scientific, and Technical Services | 16 | 100% | 0% |
Qaurs Techno Systems, LLC | Professional, Scientific, and Technical Services | 16 | 93.8% | 6.3% |
S4works, LLC | Professional, Scientific, and Technical Services | 15 | 100% | 0% |
Entrivis Technologies, Inc. | Professional, Scientific, and Technical Services | 15 | 100% | 0% |
Blue Bird Body Company | Manufacturing | 15 | 86.7% | 13.3% |
Bristech Solutions, LLC | Professional, Scientific, and Technical Services | 12 | 100% | 0% |
SK Battery America, Inc. | Manufacturing | 12 | 100% | 0% |
Soft Nut, Inc. | Professional, Scientific, and Technical Services | 10 | 100% | 0% |
Carman Solutions Group, Inc. | Professional, Scientific, and Technical Services | 10 | 100% | 0% |
Pistos It Services, LLC | Professional, Scientific, and Technical Services | 10 | 80% | 20% |
Ebix, Inc. | Professional, Scientific, and Technical Services | 10 | 100% | 0% |
Dublin City Schools | Educational Services | 10 | 100% | 0% |
Sidram Technologies, LLC | Professional, Scientific, and Technical Services | 10 | 100% | 0% |
Jobly Solutions, LLC | Professional, Scientific, and Technical Services | 9 | 100% | 0% |
Chariot Technology Solutions | Professional, Scientific, and Technical Services | 8 | 100% | 0% |
Elekta, Inc. | Manufacturing | 8 | 100% | 0% |
Techcloudusa, LLC | Professional, Scientific, and Technical Services | 8 | 100% | 0% |
Powerbuild Construction, LLC | Construction | 8 | 100% | 0% |
Bizintex, Inc. | Professional, Scientific, and Technical Services | 8 | 100% | 0% |
SS Techno Hub, LLC | Professional, Scientific, and Technical Services | 8 | 100% | 0% |
Warren and Carter Technologies, Inc. | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
Cozy Systems, Inc. | Professional, Scientific, and Technical Services | 7 | 71.4% | 28.6% |
Hargrove and Associates D B a, Inc. | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
Havix Group, Inc. | Manufacturing | 6 | 100% | 0% |
The North Highland Company | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
Trustee Technician Solutions, LLC | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
Datum Software, Inc. | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
C2 Educational Systems, Inc. | Educational Services | 6 | 100% | 0% |
Sadup Softech, LLC | Professional, Scientific, and Technical Services | 6 | 83.3% | 16.7% |
Success Stone It, Inc. | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
Vensaii Technologies, Inc. | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
Hamilton Medical Center, Inc. | Health Care and Social Assistance | 6 | 100% | 0% |
N2N Services, Inc. | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
SK C and C USA, Inc. | Information | 6 | 100% | 0% |
Headstart Solutions, LLC | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
HRCS, LLC | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Fleetcor Technologies, Inc. | Finance and Insurance | 5 | 100% | 0% |
Flygend Technologies, LLC | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Barton Technologies, LLC | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Prowess Software Services, Inc. | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
University of North Georgia | Educational Services | 5 | 100% | 0% |
Volt Management, Corp. | Administrative and Support and Waste Management and Remediation Services | 5 | 80% | 20% |
Macy S Retail Holdings, LLC | Retail Trade | 5 | 100% | 0% |
Mansfield Oil Company of Gainesville, Inc. | Wholesale Trade | 5 | 100% | 0% |
Ceena, LLC | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
AK It Solutions, Inc. | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Brandscapes Worldwide Consultancy, LLC | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Splash Business Intelligence, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Meshfore, LLC | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Techbridge Consulting, LLC | Professional, Scientific, and Technical Services | 4 | 50% | 50% |
Bennett and Pless, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
The Cbord Group, Inc. | Information, Educational Services | 4 | 100% | 0% |
Altplus, LLC | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Kapsch Trafficcom USA, Inc. | Information, Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Codenvelope, LLC | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Confenn, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Sharecare, Inc. | Information | 4 | 100% | 0% |
DPA Infotech, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Advertex Communications, Inc. | Retail Trade | 4 | 100% | 0% |
Digiantrix, LLC | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Vlaunch Solutions, LLC | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Axis Infotech, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Parkar Consulting Group, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
GPS It Solutions, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Spanx, LLC | Wholesale Trade, Retail Trade | 3 | 100% | 0% |
Northeast Georgia Physicians Group, Inc. | Health Care and Social Assistance | 3 | 66.7% | 33.3% |
Appvolution Technologies | Professional, Scientific, and Technical Services | 3 | 66.7% | 33.3% |
Paya, Inc. | Finance and Insurance | 3 | 100% | 0% |
Alvaria, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Hapag Lloyd America, LLC | Transportation and Warehousing | 3 | 100% | 0% |
Yash Solutions, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
ZF Gainesville, LLC | Manufacturing | 3 | 100% | 0% |
Trustcode, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Union General Hospital | Health Care and Social Assistance | 3 | 100% | 0% |
Dorah It Slutions, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Elite Information Technology, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
M Technician Systems USA, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Maas Pro Technologies, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Niit USA, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Faangtech, LLC | Professional, Scientific, and Technical Services | 3 | 33.3% | 66.7% |
Tangent Services Corporation | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Sysstek, LLC | Professional, Scientific, and Technical Services | 3 | 66.7% | 33.3% |
Financial Software and Services, Inc. | Information | 3 | 100% | 0% |
Bloomingdale'S, LLC | Retail Trade | 3 | 100% | 0% |
Inpharmd | Health Care and Social Assistance | 3 | 100% | 0% |
Bim Solutions, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Macy S Merchandising Corporation | Retail Trade | 3 | 100% | 0% |
Shivani Technologies, LLC | Professional, Scientific, and Technical Services | 3 | 66.7% | 33.3% |
Informatik Data Solutions, Inc. | Information | 3 | 100% | 0% |
Macy'S Corporate Services, LLC | Retail Trade | 2 | 100% | 0% |
Roswell Animal Care, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
S3 Group, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
R Square Analytics, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
KB Link, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Skulogic, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Adtechnacity, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Winmax Solutions, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Amsal, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Arauco North America, Inc. | Manufacturing | 2 | 100% | 0% |
White Global, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
ASK Business Solutions, LLC | 2 | 100% | 0% | |
Ordusion Technologies, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Vidaa USA, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Brain Graph Technologies, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Optimized Investment Holdings, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Varsha Technology, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Vaish Technologies, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Care Elites Delivery Corporation | Administrative and Support and Waste Management and Remediation Services | 2 | 100% | 0% |
CPC Technologies, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Dalton State College | Educational Services | 2 | 100% | 0% |
Empanel Technician, LLC | Professional, Scientific, and Technical Services | 2 | 50% | 50% |
Enchem America, Inc. | Manufacturing | 2 | 100% | 0% |
Everest Consulting, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Synapse Technologies, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Firstview, LLC | Finance and Insurance | 2 | 100% | 0% |
HC Robotics, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Fox Factory, Inc. | Manufacturing | 2 | 100% | 0% |
Summit It Experts, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Stryki Platforms, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Geonamic Systems, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Smallwood Reynolds Stewart Stewart and Associates, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Hailo Wind Systems USA, Inc. | Manufacturing | 2 | 100% | 0% |
SSR Technology Consulting, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Gleeds USA, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
St. Marys Medical Group, Inc. | Health Care and Social Assistance | 2 | 100% | 0% |
Brenau University | Educational Services | 1 | 100% | 0% |
Q Menu, Inc. | Information | 1 | 100% | 0% |
Plae Vertical, Inc. | Manufacturing | 1 | 100% | 0% |
PNV Solutions, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Polaris Aviation Solutions, LLC | Transportation and Warehousing | 1 | 100% | 0% |
Posco America Corporation | Wholesale Trade | 1 | 100% | 0% |
Prime Care Technologies, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Premier Petroleum, Inc. | Wholesale Trade | 1 | 100% | 0% |
Prolific Technologies, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Zywie, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Ztek Consulting, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Workllama, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Whiznagile, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Wenestim, Inc. | Information | 1 | 100% | 0% |
VLS Services | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Vistas Cloud, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Visstek, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Vision3 Solutions, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Vintek, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
VDL Industries Gainesville, LLC | Manufacturing | 1 | 100% | 0% |
Trusoft Solutions, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
The Tekwinn Company, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Sygna, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Star Petroleum, Inc. | Wholesale Trade | 1 | 100% | 0% |
Soft Source, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Shivaay, Inc. | Wholesale Trade | 1 | 100% | 0% |
Savent Financial, LLC | Finance and Insurance | 1 | 100% | 0% |
RPA Technology, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Rev. Io, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Restaurant Guru, LLC | Accommodation and Food Services | 1 | 0% | 100% |
Qforce It Solutions, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Bsi3 Menu Buyer, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Company Manager of GA, LLC | Manufacturing | 1 | 100% | 0% |
Cumulus Media New Holdings, Inc. | Information | 1 | 100% | 0% |
Dal Tile a, LLC | Manufacturing | 1 | 100% | 0% |
Damani Data, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Dinex Emission, Inc. | Manufacturing | 1 | 100% | 0% |
Diversitech Corporation | Manufacturing | 1 | 0% | 100% |
DK Consulting Group, LLC | Real Estate and Rental and Leasing | 1 | 100% | 0% |
Eassri, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Entellimetrix, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Ereztech Labs, LLC | Manufacturing | 1 | 100% | 0% |
Exceptional Community Services, Inc. | Health Care and Social Assistance | 1 | 100% | 0% |
FDS Bank | Finance and Insurance | 1 | 100% | 0% |
Ferrovial Construction East, LLC | Construction | 1 | 100% | 0% |
Fieldturf USA, Inc. | Manufacturing | 1 | 100% | 0% |
Finsync, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Fiserv Solutions, LLC | Information | 1 | 100% | 0% |
Flexdrive Services, LLC | Real Estate and Rental and Leasing | 1 | 100% | 0% |
Fusion Architectural Interior Design, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
G Fix and Accessories, Inc. | Other Services (except Public Administration) | 1 | 100% | 0% |
Logility, Inc. | Information | 1 | 100% | 0% |
1st Franklin Financial Corporation | Finance and Insurance | 1 | 100% | 0% |
Access Commercial, Inc. | Retail Trade | 1 | 100% | 0% |
Access Point Financial, LLC | Finance and Insurance | 1 | 100% | 0% |
Acevar, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Aditya Hospitality, LLC | Administrative and Support and Waste Management and Remediation Services | 1 | 100% | 0% |
ADR Group, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Altocloud, LLC | Information | 1 | 100% | 0% |
American Clinical Trials, LLC | Health Care and Social Assistance | 1 | 100% | 0% |
Aon Service Corporation | Finance and Insurance | 1 | 100% | 0% |
Arsoo Technologies | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Asap Solutions Group, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Asbury Automotive Group, Inc. | Retail Trade | 1 | 100% | 0% |
Athens Area Internal Medicine, PC | Health Care and Social Assistance | 1 | 100% | 0% |
Autotechmation, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Beaver Manufacturing Company, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Beck Tennis Academy, Inc. | Arts, Entertainment, and Recreation | 1 | 100% | 0% |
Beeline Import and Services, LLC | Wholesale Trade | 1 | 100% | 0% |
Bennsys Solutions, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Bluescape, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Bobby Taylor Painting Holdings, Inc. | Construction | 1 | 100% | 0% |
Boxlight Corporation | Manufacturing | 1 | 100% | 0% |
Braves Technologies, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
London Market Place, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Macys Com, LLC | Retail Trade | 1 | 100% | 0% |
Marionette Company, Inc. | Manufacturing | 1 | 100% | 0% |
Meridiansoft, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
MJK Consultancy, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Modern Market Master, Inc. | Transportation and Warehousing | 1 | 100% | 0% |
Morrison Hershfield Corporation | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Mosaic Solutions Group, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Motionworks International, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Nextraq, LLC | 1 | 100% | 0% | |
Nica Life Jewelry, LLC | Other Services (except Public Administration) | 1 | 100% | 0% |
Nifco KTW America Corporation | Manufacturing | 1 | 0% | 100% |
OBR Consulting | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Og Chemical, LLC | Manufacturing | 1 | 100% | 0% |
Om Ventures 2, LLC | 1 | 100% | 0% | |
Ortec International USA, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Ovme MSO, LLC | Health Care and Social Assistance | 1 | 100% | 0% |
Palatial Technologies, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Pareto Solutions Group, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Pi Software Solutions, Inc. | 1 | 100% | 0% | |
Piedmont University | Educational Services | 1 | 100% | 0% |
Geolanta Technologies, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Georgia Heart Institute, LLC | Health Care and Social Assistance | 1 | 100% | 0% |
Georgia Television, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Global It Solutions, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Govtech Professionals, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Greenwood Star, LLC | Real Estate and Rental and Leasing | 1 | 100% | 0% |
GRI Alleset, Inc. | Manufacturing | 1 | 100% | 0% |
Gulfstream Aerospace Services Corporation | Manufacturing | 1 | 100% | 0% |
Gulfstream Services Corporation | Manufacturing | 1 | 100% | 0% |
Hall County School District | Educational Services | 1 | 100% | 0% |
Hamilton Physician Group, Inc. | Health Care and Social Assistance | 1 | 100% | 0% |
Health One Alliance, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Hire Science, Inc. | Administrative and Support and Waste Management and Remediation Services | 1 | 100% | 0% |
Hughes Good Oleary and Ryan, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Idle Hour Club, Inc. | Arts, Entertainment, and Recreation | 1 | 100% | 0% |
Industrypro Com, Inc. | Finance and Insurance | 1 | 0% | 100% |
Infinito Solutions, LLC | Information | 1 | 100% | 0% |
Initiate First Information Services, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
JB Harris Transport, LLC | Transportation and Warehousing | 1 | 100% | 0% |
Kids2, LLC | Manufacturing | 1 | 100% | 0% |
Kubota Manufacturing of America Corporation | Manufacturing | 1 | 100% | 0% |
Linde Wiemann US, Inc. | Manufacturing | 1 | 100% | 0% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE