GA Superintendent of Education Richard Woods 2023 | Georgia Department of Education
GA Superintendent of Education Richard Woods 2023 | Georgia Department of Education
Data showed that Habersham County welcomed 6,473 students during the 2022-23 school year. Among them, white students comprised 61% of the student body to be the most represented ethnicity in the county.
Among the 13 schools in Habersham County, Habersham Central High School recorded the highest enrollment of white students in the 2022-23 school year, with a total of 788 students.
As of 2024, Georgia has an average student-to-teacher ratio of approximately 1:15, which is better than the national average of 1:16. The state has its best student-to-teacher ratio of 14:1 in pre-kindergarten and middle school grades, while high school has an average ratio of 17:1.
School name | % of White Students | Total White Students | Total enrollment |
---|---|---|---|
North Habersham Middle School | 86% | 477 | 555 |
Clarkesville Elementary School | 86% | 339 | 395 |
Woodville Elementary School | 84% | 184 | 220 |
Fairview Elementary School | 81% | 370 | 457 |
Hazel Grove Elementary School | 71% | 189 | 267 |
Demorest Elementary School | 64% | 334 | 523 |
Habersham Success Academy | 63% | 43 | 69 |
Habersham Ninth Grade Academy | 62% | 333 | 538 |
Habersham Central High School | 58% | 788 | 1,359 |
Level Grove Elementary School | 54% | 305 | 565 |
Hilliard A. Wilbanks Middle School | 45% | 265 | 591 |
South Habersham Middle School | 43% | 204 | 476 |
Cornelia Elementary School | 25% | 114 | 458 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE