U.S. President Joe Biden & Former U.S. President Donald Trump | whitehouse.gov
U.S. President Joe Biden & Former U.S. President Donald Trump | whitehouse.gov
The voting breakdown in Central Stephens County: Precinct Senior Center reveals 9,368 votes supporting Republicans, making up 78.8% of the total, and 2,385 votes for Democrats, representing 20.1% of the votes, highlighting the precinct's political preferences.
Overall, 9,278 registered voters in Central Stephens County: Precinct Senior Center did not vote in 2020.
Additionally, there were a total of 21,163 residents in the 18+ age group in Central Stephens County: Precinct Senior Center.
The Georgia State Election Board oversees elections and protects the right to vote in the state. It promulgates rules, investigates fraud, makes recommendations to the legislature, develops voting rules, and educates the public.
Name | Birthdate | Address | Voted/Didn't Vote |
---|---|---|---|
Aaron Alexander Warnock | 01/01/1983 | 111 Fighting Pine Road, Toccoa, GA 30577 | Didn't Vote |
Aaron Bryant Lewis | 01/01/1990 | 150 Green Street, Toccoa, GA 30577 | Voted |
Aaron Chance London Rider | 01/01/1988 | 855 Rider Road, Toccoa, GA 30577 | Didn't Vote |
Aaron D. Bolman | 01/01/1961 | 35 Brock Road, Toccoa, GA 30577 | Voted |
Aaron David Darbyshire | 01/01/2001 | 274 S Yow Mill Road, Toccoa, GA 30577 | Voted |
Aaron David Plaisted | 01/01/1973 | 243 Cross Creek Drive, Toccoa, GA 30577 | Voted |
Aaron De'shon Moss | 01/01/1995 | 2892 Highway 145th, Eastanollee, GA 30538 | Voted |
Aaron Gary Krumenacker | 01/01/1989 | 61 Edwards Place, Toccoa, GA 30577 | Didn't Vote |
Aaron Jessie Saylers | 01/01/1953 | 120 Hill Place, Toccoa, GA 30577 | Didn't Vote |
Aaron K. Wilkinson | 01/01/1957 | 1235 Rock Creek Road, Toccoa, GA 30577 | Voted |
Aaron Landry Wilkinson | 01/01/1999 | 1235 Rock Creek Road, Toccoa, GA 30577 | Voted |
Aaron Lee Butts | 01/01/2000 | 33 Valley Road, Toccoa, GA 30577 | Didn't Vote |
Aaron M. Santor | 01/01/1976 | 1979 Bend N Hickory Road, Toccoa, GA 30577 | Voted |
Aaron Nathanial Franco | 01/01/1999 | 628 Eastanollee Road, Eastanollee, GA 30538 | Didn't Vote |
Aaron Reece Chappelear | 01/01/2000 | 263 Valley Drive, Toccoa, GA 30577 | Didn't Vote |
Aaron Vandiver Neal | 01/01/1989 | 288 S Sage Street, Toccoa, GA 30577 | Didn't Vote |
Aaron Wayne Norton | 01/01/1953 | 369 N Hicks Road, Toccoa, GA 30577 | Voted |
Abbie Elizabeth Wood | 01/01/1997 | 104 Fairground Road, Toccoa, GA 30577 | Voted |
Abby Christian Stein | 01/01/1987 | 43 Trestle View Road, Toccoa, GA 30577 | Voted |
Abby Lano Shea | 01/01/1994 | 132 White Valley Drive, Toccoa, GA 30577 | Voted |
Abby Leigh Rohrer | 01/01/1984 | 3887 Historic Highway 17th Highway, Martin, GA 30557 | Voted |
Abel Jordan Richardson | 01/01/2003 | 1983 N Akins Bridge Road, Eastanollee, GA 30538 | Didn't Vote |
Abigail Ann Taylor | 01/01/1990 | 399 Jordan Road, Toccoa, GA 30577 | Voted |
Abigail Francis Higdon | 01/01/1996 | 76 Paradise Drive, Toccoa, GA 30577 | Voted |
Abigail Hannah Bone | 01/01/1999 | 1793 Wolfpit Road, Eastanollee, GA 30538 | Voted |
Abigail Katlyn McFall | 01/01/1995 | 426 Country Club Drive, Toccoa, GA 30577 | Didn't Vote |
Abigail Marie Lindsay | 01/01/1983 | 856 E Tugalo Street, Toccoa, GA 30577 | Didn't Vote |
Abigail Mathis Akin | 01/01/2001 | 294 Deer Chase Road, Toccoa, GA 30577 | Voted |
Abigail Page Whitworth | 01/01/2000 | 253 Alfred Camp Road, Toccoa, GA 30577 | Didn't Vote |
Abigale Joann Moore | 01/01/1996 | 20 Hickory Hollow Trail, Eastanollee, GA 30538 | Didn't Vote |
Abraham Cruz | 01/01/1997 | 2131 Mize Road, Toccoa, GA 30577 | Didn't Vote |
Abram Matthew Barton | 01/01/1990 | 95 Crawford Circle, Toccoa, GA 30577 | Didn't Vote |
Ada Bleckley Royle | 01/01/1989 | 312 Gennings Drive, Eastanollee, GA 30538 | Voted |
Ada Sue Butler-Brown | 01/01/1944 | 158 Mill Street, Toccoa, GA 30577 | Didn't Vote |
Adam Alexander Neubert | 01/01/1996 | 39 Meadowbrook Drive, Toccoa, GA 30577 | Didn't Vote |
Adam Bennett | 01/01/1987 | 530 Sherwood Street, Toccoa, GA 30577 | Voted |
Adam Blake Griffin | 01/01/1989 | 2457 Oak Valley Road, Toccoa, GA 30577 | Didn't Vote |
Adam Bushey | 01/01/1988 | 474 S Pond Street, Toccoa, GA 30577 | Didn't Vote |
Adam Christopher Knight | 01/01/1978 | 722 Mountain View Road, Toccoa, GA 30577 | Voted |
Adam Daniel Blalock | 01/01/1994 | 505 Avalon Road, Martin, GA 30557 | Voted |
Adam David Anderson | 01/01/2001 | 94 Persimmon Street, Toccoa, GA 30577 | Didn't Vote |
Adam Franklin Blalock | 01/01/1979 | 189 Elberton Street, Toccoa, GA 30577 | Didn't Vote |
Adam J. Craig | 01/01/1976 | 411 Highway 184th N, Toccoa, GA 30577 | Didn't Vote |
Adam Jay Patterson | 01/01/1986 | 197 Gregory Drive, Martin, GA 30557 | Voted |
Adam Jeffrey Elrod | 01/01/1976 | 500 Addington Drive, Toccoa, GA 30577 | Voted |
Adam Joseph Brumbaugh | 01/01/1979 | 69 Crawford Circle, Toccoa, GA 30577 | Voted |
Adam Justin Spencer | 01/01/1987 | 148 Family Farm Dr Drive, Eastanollee, GA 30577 | Voted |
Adam Lane Williams | 01/01/1996 | 4744 Prather Bridge Road, Toccoa, GA 30577 | Didn't Vote |
Adam Neil Shirley | 01/01/1986 | 725 Pine Villa Drive, Toccoa, GA 30577 | Didn't Vote |
Adam P. Brown | 01/01/1972 | 3158 Brookhaven Circle, Toccoa, GA 30577 | Voted |
Adam Ray Baldwin | 01/01/1984 | 194 Our Drive, Toccoa, GA 30577 | Voted |
Adam Richard Dodd | 01/01/1996 | 1264 Jenkins Ferry Road, Martin, GA 30557 | Didn't Vote |
Adam Richard Puntervold | 01/01/1980 | 565 Hayes Wilbanks Road, Toccoa, GA 30577 | Voted |
Adam Robert Chabot | 01/01/1984 | 188 Wilkinson Road, Toccoa, GA 30577 | Voted |
Adam S. Cingel | 01/01/1954 | 389 Estatohe Circle, Toccoa, GA 30577 | Voted |
Adam Spencer Ivester | 01/01/1985 | 885 Deer Chase Road, Toccoa, GA 30577 | Voted |
Adam Tyler Mitchell | 01/01/1992 | 149 Trinity Lane, Martin, GA 30557 | Voted |
Adaysha Lashey Green | 01/01/1992 | 936 W Currahee Street, Toccoa, GA 30577 | Voted |
Addison Paige Caudell | 01/01/2000 | 77 Gennings Drive, Eastanollee, GA 30538 | Voted |
Adele H. Lyles | 01/01/1948 | 289 Wesley Circle, Toccoa, GA 30577 | Voted |
Adele Tullo Leverett | 01/01/1960 | 330 Seminole Trail, Martin, GA 30557 | Voted |
Adeline O. Littleton | 01/01/1956 | 2676 Ridgeland Road, Eastanollee, GA 30538 | Didn't Vote |
Adrain Sinclair Mayfield | 01/01/1985 | 78 Hughes Street, Toccoa, GA 30577 | Didn't Vote |
Adreona Trayvett Bee | 01/01/1989 | 188 Stonewood Forest Road, Toccoa, GA 30577 | Voted |
Adria Ann Wood | 01/01/1984 | 12 W Tugalo Street, Toccoa, GA 30577 | Didn't Vote |
Adrian Bernard Holloway | 01/01/1978 | 252 Sautee Street, Toccoa, GA 30577 | Voted |
Adrian Gus Payne | 01/01/1994 | 32 Gibbs Drive, Eastanollee, GA 30538 | Didn't Vote |
Adrian La'kaya Hulin | 01/01/1991 | 135 Cumberlin Drive, Toccoa, GA 30577 | Didn't Vote |
Adrian Lee Sheriff | 01/01/1981 | 3009 Avalon Road, Martin, GA 30557 | Voted |
Adrian Melyssia Crowe | 01/01/1992 | 69 Dogwood Ext, Toccoa, GA 30577 | Voted |
Adrian Nicholas Prather | 01/01/1975 | 977 Keener Road, Toccoa, GA 30577 | Voted |
Adriane McIntyre | 01/01/1978 | 95 Fern Point Drive, Toccoa, GA 30577 | Didn't Vote |
Adrianne Harrison Jameson | 01/01/1979 | 896 Mountain View Road, Toccoa, GA 30577 | Didn't Vote |
Adrienne Brooke Terrell | 01/01/1981 | 928 Crescent Drive, Toccoa, GA 30577 | Voted |
Adrienne Brooke Whittle | 01/01/1980 | 54 Mountain View Road, Toccoa, GA 30577 | Didn't Vote |
Agnes Faye Oglesby | 01/01/1935 | 86 Savannah Square, Toccoa, GA 30577 | Voted |
Agnes Mcintyre Marcus | 01/01/1948 | 3193 Gumlog Road, Martin, GA 30557 | Voted |
Agnes Williams Means | 01/01/1945 | 2072 Mize Road, Toccoa, GA 30577 | Voted |
Aidan Tyler Bukowkski | 01/01/2001 | 297 N Red Rock Road, Toccoa, GA 30577 | Voted |
Airiel Capri Johnson | 01/01/1992 | 692 Davis Avenu, Toccoa, GA 30577 | Didn't Vote |
Ajia Monique Wilson | 01/01/1984 | 196 Tabitha Page Lane, Toccoa, GA 30577 | Didn't Vote |
Akai Denae Maxwell | 01/01/1997 | 177 Spring Street, Toccoa, GA 30577 | Didn't Vote |
Akela Shantae Burtch | 01/01/1996 | 3 Christopher Drive, Toccoa, GA 30577 | Didn't Vote |
Akia Tarsha Hawkins | 01/01/2000 | 69 Circleview Drive, Toccoa, GA 30577 | Didn't Vote |
Akinwole Teasley | 01/01/1971 | 25 Skyview Lane, Toccoa, GA 30577 | Didn't Vote |
Akira Laneisha Martin | 01/01/1995 | 180 Davis Avenu, Toccoa, GA 30577 | Voted |
Akira Raquel Lawson | 01/01/1995 | 188 Crestwood Drive, Toccoa, GA 30577 | Didn't Vote |
Akola Kita Mayfield | 01/01/1999 | 779 Falls Road, Toccoa, GA 30577 | Didn't Vote |
Akshar Paresh Patel | 01/01/2001 | 99 Apple Ridge Road, Toccoa, GA 30577 | Voted |
Alaina Leslie Ann Lacount | 01/01/1993 | 934 Brookdale Road, Toccoa, GA 30577 | Voted |
Alaina Nicole King | 01/01/2000 | 517 Andrews Road, Toccoa, GA 30577 | Didn't Vote |
Alan Christ | 01/01/1961 | 97 Standridge Road, Toccoa, GA 30577 | Voted |
Alan Edward Case | 01/01/1958 | 3062 Mize Road, Toccoa, GA 30577 | Didn't Vote |
Alan Eugene Winkler | 01/01/1978 | 4514 Rock Creek Road, Toccoa, GA 30577 | Voted |
Alan F. Smith | 01/01/1949 | 954 Pine Villa Drive, Toccoa, GA 30577 | Voted |
Alan Frederick Stewart | 01/01/1948 | 422 Industrial Boulevard, Toccoa, GA 30577 | Voted |
Alan J. Koren | 01/01/1964 | 1612 N Hicks Road, Toccoa, GA 30577 | Didn't Vote |
Alan Keith Hornick | 01/01/1966 | 116 Shangri La Drive, Toccoa, GA 30577 | Voted |
Alan Mitchell McQuaig | 01/01/1993 | 70 Hickory Circle, Toccoa, GA 30577 | Didn't Vote |
Alan Neill Campbell | 01/01/1962 | 314 Letourneau Drive, Toccoa, GA 30577 | Voted |
Alan Robert Edmonds | 01/01/1985 | 1797 Lake Louise Road, Toccoa, GA 30577 | Voted |
Alan Rodney Fincher | 01/01/1961 | 18 Irene Street, Toccoa, GA 30577 | Voted |
Alan S. Kole | 01/01/1957 | 81 Lookout Point, Toccoa, GA 30577 | Didn't Vote |
Alan T. Batson | 01/01/1973 | 100 Patsy Drive, Toccoa, GA 30577 | Voted |
Alan Timothy Yearwood | 01/01/1964 | 3632 Riverdale Road, Toccoa, GA 30577 | Voted |
Alan William Johnston | 01/01/1954 | 5943 Brookhaven Circle, Martin, GA 30557 | Voted |
Alana M. Ford | 01/01/1968 | 1471 Rosedale Street, Toccoa, GA 30577 | Didn't Vote |
Alana Owenby Dunson | 01/01/1991 | 342 Cawthon Road, Toccoa, GA 30577 | Voted |
Alayna Brunning | 01/01/2001 | 333 Long Road, Toccoa, GA 30577 | Didn't Vote |
Albert F. Huber | 01/01/1953 | 92 Cherokee Hills Lane, Toccoa, GA 30577 | Didn't Vote |
Albert Henry Doody | 01/01/1964 | 34 Impala Drive, Martin, GA 30557 | Voted |
Albert Joseph Whitworth | 01/01/1939 | 2680 Davis Road, Toccoa, GA 30577 | Voted |
Albert L. Vulcano | 01/01/1940 | 1861 Skyline Drive, Toccoa, GA 30577 | Voted |
Albert M. Thomason | 01/01/1953 | 260 Brookstone Drive, Toccoa, GA 30577 | Voted |
Albert Michael Morrow | 01/01/1951 | 82 Riley Street, Toccoa, GA 30577 | Voted |
Albert Pietro Zanoni | 01/01/1933 | 42 Cedar Ridge Trail, Toccoa, GA 30577 | Voted |
Albert Scott Gregory | 01/01/1965 | 476 Tahoe Trail, Martin, GA 30557 | Voted |
Albert W. Cals | 01/01/1932 | 385 Combs Avenu, Martin, GA 30557 | Voted |
Albert W. Collins | 01/01/1953 | 2001 Eastanollee Road, Eastanollee, GA 30538 | Voted |
Alberta Lee Price | 01/01/1940 | 96 Mill Creek Way, Martin, GA 30557 | Voted |
Alberta O. Teasley | 01/01/1937 | 3266 Tower Road, Toccoa, GA 30577 | Voted |
Alecia Danielle Schader | 01/01/1994 | 326 Currahee Ridge Road, Toccoa, GA 30577 | Voted |
Alehondra Shermain Martin | 01/01/1976 | 2015 Harbert Valley Road, Toccoa, GA 30577 | Voted |
Aleighcia Tyshaye Collins | 01/01/1992 | 37 Honeysuckle Court, Toccoa, GA 30577 | Didn't Vote |
Aleshia Paige Kay | 01/01/1988 | 1429 Lake Louise Road, Toccoa, GA 30577 | Voted |
Alesia Hancox Chitwood | 01/01/1964 | 3741 Riverdale Road, Toccoa, GA 30577 | Voted |
Alesia Michelle Holbrooks | 01/01/1969 | 48 Andrews Road, Toccoa, GA 30577 | Voted |
Alesia R. McAvoy | 01/01/1961 | 189 N Oak Street, Toccoa, GA 30577 | Voted |
Alesia Williams Segars | 01/01/1957 | 77 Lovell Road, Toccoa, GA 30577 | Voted |
Aleta Parker Hawkins | 01/01/1961 | 123 Hilltop Lane, Toccoa, GA 30577 | Didn't Vote |
Aletha Hope Graley | 01/01/1998 | 795 Moore Circle, Eastanollee, GA 30538 | Didn't Vote |
Alex Glenn Carroll | 01/01/1975 | 570 Henderson Falls Road, Toccoa, GA 30577 | Didn't Vote |
Alex J. Irelan | 01/01/1984 | 86 College Street, Toccoa, GA 30577 | Voted |
Alex Mathew Crain | 01/01/1994 | 1980 Highway 184th N, Toccoa, GA 30577 | Didn't Vote |
Alex Tucker Payne | 01/01/2000 | 3109 Riverdale Road, Toccoa, GA 30577 | Didn't Vote |
Alexa Faith Griffin | 01/01/1994 | 174 Rabbit Run Drive, Eastanollee, GA 30538 | Voted |
Alexander Avery Keener | 01/01/1996 | 209 Oak Drive, Toccoa, GA 30577 | Voted |
Alexander Blake Tudor | 01/01/1990 | 315 Valley Drive, Toccoa, GA 30577 | Didn't Vote |
Alexander Dalton Barber | 01/01/1998 | 532 Lake Harbor Trail, Martin, GA 30557 | Voted |
Alexander Ervin Monroe | 01/01/1960 | 31 Falls Park Drive, Toccoa, GA 30577 | Didn't Vote |
Alexander Frederick Gober | 01/01/1986 | 394 Hayes Road, Toccoa, GA 30577 | Voted |
Alexander Hendrix Kiser | 01/01/1991 | 223 Pebble Creek Drive, Toccoa, GA 30577 | Voted |
Alexander J. Bladowski | 01/01/1968 | 385 E Tugalo Street, Toccoa, GA 30577 | Voted |
Alexander James Andrews | 01/01/1987 | 7427 Mize Road, Toccoa, GA 30577 | Voted |
Alexander James Sullivan | 01/01/1981 | 1735 Rumsey Road, Eastanollee, GA 30538 | Voted |
Alexander Joseph Damera | 01/01/1990 | 643 Skyline Drive, Toccoa, GA 30577 | Voted |
Alexander Joseph Gerald Oglesby | 01/01/2000 | 417 Pineview Road, Toccoa, GA 30577 | Didn't Vote |
Alexander Joseph Meinssen | 01/01/1993 | 143 Crawford Manor Drive, Toccoa, GA 30577 | Voted |
Alexander Richie | 01/01/1993 | 39 Creek Court, Toccoa, GA 30577 | Didn't Vote |
Alexander Saxten Watkins | 01/01/2001 | 379 Whisenant Street, Toccoa, GA 30577 | Voted |
Alexander Stephen Foster | 01/01/1986 | 675 Davis Avenu, Toccoa, GA 30577 | Didn't Vote |
Alexander Stephen Looney | 01/01/1993 | 289 Oak Valley Road, Toccoa, GA 30577 | Didn't Vote |
Alexander Travis Dalrymple | 01/01/1996 | 219 Mill Creek Circle, Martin, GA 30557 | Voted |
Alexandra Elizabeth Parker | 01/01/1994 | 99 Railroad Street, Toccoa, GA 30577 | Voted |
Alexandra Joy Hay | 01/01/1996 | 381 Fern Valley Drive, Toccoa, GA 30577 | Didn't Vote |
Alexandra Lee Mote | 01/01/1996 | 1846 Rumsey Road, Eastanollee, GA 30538 | Voted |
Alexandra Lynn Pruitt | 01/01/1997 | 278 Lewis Street, Toccoa, GA 30577 | Voted |
Alexandra Mary Wilson Moore | 01/01/1987 | 142 Beechwood Boulevard, Toccoa, GA 30577 | Voted |
Alexandra Nicole Smith | 01/01/1999 | 79 Crabapple Court, Toccoa, GA 30577 | Voted |
Alexandra Star Goodman | 01/01/1998 | 56 Rothell Road Ext, Toccoa, GA 30577 | Voted |
Alexandra Suzanne Henry | 01/01/1996 | 1990 New Hope Road, Toccoa, GA 30577 | Voted |
Alexandrea Joyce Seay | 01/01/2001 | 228 Mize Road, Toccoa, GA 30577 | Didn't Vote |
Alexandrea Tiana Nicely | 01/01/1997 | 481 Prather Bridge Road, Toccoa, GA 30577 | Didn't Vote |
Alexandria Christine Hansel | 01/01/1990 | 1424 Harbert Valley Road, Toccoa, GA 30577 | Voted |
Alexandria Danielle Clayton | 01/01/1992 | 627 Trestle Ridge Road, Toccoa, GA 30577 | Didn't Vote |
Alexandria Elizabeth Edwards | 01/01/2002 | 1598 Ridgeland Road, Eastanollee, GA 30538 | Didn't Vote |
Alexandria Jean Lofton | 01/01/1994 | 62 Forest Brook Drive, Eastanollee, GA 30538 | Didn't Vote |
Alexandria Nicole Thomason | 01/01/1995 | 211 Nancy Lane, Toccoa, GA 30577 | Voted |
Alexandria Shanquile Trimier | 01/01/1994 | 135 Cumberlin Drive, Toccoa, GA 30577 | Didn't Vote |
Alexia Rhea Thomas | 01/01/1990 | 393 Crawford Circle, Toccoa, GA 30577 | Voted |
Alexis Danielle Payne | 01/01/1999 | 218 Bart Holcomb Road, Toccoa, GA 30577 | Voted |
Alexis Denise Hamilton | 01/01/1994 | 672 Crawford Circle, Toccoa, GA 30577 | Voted |
Alexis Ellen Jarvis | 01/01/1991 | 1046 Blackberry Farm Road, Toccoa, GA 30577 | Voted |
Alexis Kiana Castaneda | 01/01/2002 | 467 Hayes Wilbanks Road, Toccoa, GA 30577 | Voted |
Alexis Marie Hancock | 01/01/1999 | 67 Lakeview Trail, Martin, GA 30557 | Didn't Vote |
Alexis Mercedes Schuster | 01/01/1997 | 1258 Mize Road, Toccoa, GA 30577 | Didn't Vote |
Alexis Morgan Vickers | 01/01/1997 | 162 Cooper Valley Point, Martin, GA 30557 | Didn't Vote |
Alexis Nicole Schultz | 01/01/1990 | 107 Kincaid Drive, Toccoa Falls, GA 30598 | Didn't Vote |
Alexis Nicole Simpson | 01/01/1998 | 215 Busha Street, Toccoa, GA 30577 | Didn't Vote |
Alexis Paige Bowen | 01/01/1997 | 96 Camden Court, Toccoa, GA 30577 | Voted |
Alexis Ruiz | 01/01/1999 | 337 S Red Rock Road, Toccoa, GA 30577 | Voted |
Alexiseaus Keyoundria Hardy | 01/01/1988 | 93 Sherri Lane, Toccoa, GA 30577 | Didn't Vote |
Alfred J. Leitgeb | 01/01/1932 | 1315 Fernside Drive, Toccoa, GA 30577 | Voted |
Alfred Jeffrey Rabideau | 01/01/1979 | 2167 N Hicks Road, Toccoa, GA 30577 | Didn't Vote |
Alfred Leo Fontaine | 01/01/1964 | 668 7th Forks Road, Martin, GA 30557 | Voted |
Alfred William Collins | 01/01/1938 | 475 Davis Road, Eastanollee, GA 30538 | Voted |
Alfredos Williams | 01/01/1977 | 95 Fern Point Drive, Toccoa, GA 30577 | Voted |
Alfrintino Antonio Willis | 01/01/1990 | 76 Ridge Crest Drive, Toccoa, GA 30577 | Didn't Vote |
Ali Breanna Lawrence | 01/01/1990 | 50 Hewitt Drive, Toccoa, GA 30577 | Didn't Vote |
Ali Jane Davis | 01/01/1996 | 168 Rosedale Street, Toccoa, GA 30577 | Voted |
Alic Gary Nicholson | 01/01/1946 | 1288 Rose Lane, Toccoa, GA 30577 | Didn't Vote |
Alice B. Sorrells | 01/01/1944 | 25 Crawford Circle, Toccoa, GA 30577 | Voted |
Alice Bee Owenby | 01/01/1954 | 102 Lodgeview Drive, Toccoa, GA 30577 | Voted |
Alice Christine Hanley | 01/01/1955 | 11 Crest Pointe Drive, Toccoa, GA 30577 | Didn't Vote |
Alice Jane Crump | 01/01/1963 | 465 Old Mize Road, Toccoa, GA 30577 | Voted |
Alice Janice Eidson Dukes | 01/01/1940 | 1539 Rock Creek Road, Toccoa, GA 30577 | Didn't Vote |
Alice Juanita Scally | 01/01/1949 | 46 Quarry Drive, Toccoa, GA 30577 | Voted |
Alice Juanita Worley | 01/01/1932 | 586 Collins Road, Toccoa, GA 30577 | Voted |
Alice L. Parker | 01/01/1950 | 1474 Nub Garland Road, Toccoa, GA 30577 | Voted |
Alice Louisa Marold | 01/01/1942 | 17 Malibu Street, Martin, GA 30557 | Voted |
Alice M. Henson | 01/01/1943 | 170 Stonewood Forest Road, Toccoa, GA 30577 | Didn't Vote |
Alice Mattie Lou Walker | 01/01/1933 | 96 N Currahee Lane, Toccoa, GA 30577 | Voted |
Alice R. Southerlin | 01/01/1950 | 632 Sherwood Street, Toccoa, GA 30577 | Voted |
Alice Teresa Oshields | 01/01/1962 | 793 Old Rothell Road, Toccoa, GA 30577 | Voted |
Alice Victoria Sosebee | 01/01/1990 | 136 Rider Road, Toccoa, GA 30577 | Voted |
Alice W. Poole | 01/01/1948 | 3261 Highway 184th N, Toccoa, GA 30577 | Didn't Vote |
Alice Yvonne Simpson | 01/01/1965 | 45 Prather Park Drive, Toccoa, GA 30577 | Didn't Vote |
Alicia Alewine Dover | 01/01/1978 | 583 Shady Lane, Toccoa, GA 30577 | Voted |
Alicia Dawn Chapman | 01/01/1985 | 1284 E Tugalo Street, Toccoa, GA 30577 | Voted |
Alicia Denise Waller | 01/01/1993 | 113 Windsor Drive, Toccoa, GA 30577 | Voted |
Alicia Elizabeth Hanes | 01/01/1992 | 268 W Silver Shoals Road, Toccoa, GA 30577 | Didn't Vote |
Alicia F. Dowd | 01/01/1986 | 14 Freeman Creek Road, Eastanollee, GA 30538 | Didn't Vote |
Alicia Janeen Phillips | 01/01/1993 | 19 Marirose Drive, Toccoa, GA 30577 | Voted |
Alicia Mae Summer Star Theobald Roberts | 01/01/1999 | 63 Wesley Circle, Toccoa, GA 30577 | Didn't Vote |
Alicia Marie Patterson | 01/01/1992 | 197 Gregory Drive, Martin, GA 30557 | Voted |
Alicia Michelle Brown | 01/01/1974 | 2972 New Hope Road, Toccoa, GA 30577 | Voted |
Alicia Michelle Carnes | 01/01/1987 | 4304 Nub Garland Road, Toccoa, GA 30577 | Voted |
Alicia Michelle Carter | 01/01/1986 | 435 Mulkey Road, Toccoa, GA 30577 | Didn't Vote |
Alicia Moshea Nails | 01/01/1976 | 95 Fern Point Drive, Toccoa, GA 30577 | Voted |
Alicia Nicole Martin | 01/01/1988 | 126 Whispering Woods Road, Martin, GA 30557 | Didn't Vote |
Alicia Nicole Peacock | 01/01/1983 | 832 N Pond Street, Toccoa, GA 30577 | Didn't Vote |
Alicia Nicole Terrell | 01/01/1982 | 161 Turner Road, Eastanollee, GA 30538 | Voted |
Alicia Renee Burton | 01/01/1986 | 6268 W Currahee Street, Toccoa, GA 30577 | Voted |
Alicia Seeley Rafala | 01/01/1971 | 278 Cedar Lane, Toccoa, GA 30577 | Voted |
Alicia Starks Rucker | 01/01/1980 | 41 Radio Drive, Toccoa, GA 30577 | Voted |
Alickyia Nahsun Renfroe | 01/01/1982 | 481 W Franklin Street, Toccoa, GA 30577 | Didn't Vote |
Alieshia Danyelle Smith | 01/01/1984 | 16 Crestwood Drive, Toccoa, GA 30577 | Didn't Vote |
Alina Maria Reed | 01/01/1967 | 158 Manor Oaks Trail, Toccoa, GA 30577 | Voted |
Alisa F. Adams | 01/01/1959 | 251 Pulliam Road, Eastanollee, GA 30538 | Voted |
Alisha Nicole Jarrard | 01/01/1990 | 95 Churchill Drive, Toccoa, GA 30577 | Didn't Vote |
Alison Denise Hall | 01/01/1973 | 342 Poplar Street, Toccoa, GA 30577 | Voted |
Alison Jane Lafevers | 01/01/1988 | 53 Price Street, Toccoa, GA 30577 | Didn't Vote |
Alison Renee Johnson | 01/01/1979 | 1133 S Pond Street, Toccoa, GA 30577 | Didn't Vote |
Alissa Marie Simms | 01/01/1996 | 182 Kimberly Drive, Martin, GA 30557 | Didn't Vote |
Alivia Alexis Disspain | 01/01/2001 | 97 Hayes Street, Toccoa, GA 30577 | Didn't Vote |
Alizea Asya Reese | 01/01/1998 | 40 Leroy Street, Toccoa, GA 30577 | Didn't Vote |
Aljaran Jabar Burton | 01/01/1975 | 1378 Defoor Road, Toccoa, GA 30577 | Voted |
Allan Ballard | 01/01/1967 | 56 Pebble Creek Drive, Toccoa, GA 30577 | Didn't Vote |
Allan G. Harp | 01/01/1994 | 160 Stonecypher Farm Drive, Eastanollee, GA 30538 | Didn't Vote |
Allan H. Herron | 01/01/1938 | 132 Harris Street, Toccoa, GA 30577 | Voted |
Allan Parker Higginbotham | 01/01/1962 | 66 Cherokee Drive, Eastanollee, GA 30538 | Didn't Vote |
Allan Robert Ramsay | 01/01/1948 | 667 E Tugalo Street, Toccoa, GA 30577 | Didn't Vote |
Allanna Critchlow | 01/01/1987 | 468 Pheasant Mountain Road, Toccoa, GA 30577 | Voted |
Allanna Janai Johnson | 01/01/1987 | 1779 W Currahee Street, Toccoa, GA 30577 | Didn't Vote |
Allen Blake Walker | 01/01/1997 | 4017 Liberty Hill Road, Eastanollee, GA 30538 | Didn't Vote |
Allen Carter Windus | 01/01/1953 | 177 Green Forest Drive, Toccoa, GA 30577 | Voted |
Allen Franklin Shook | 01/01/1972 | 1024 Highway 145th, Eastanollee, GA 30538 | Didn't Vote |
Allen James Brewer | 01/01/1993 | 129 Colonial Drive, Toccoa, GA 30577 | Didn't Vote |
Allen Jeffery Lacy | 01/01/1954 | 40 Remsdale Street, Toccoa, GA 30577 | Voted |
Allen Johann Curry | 01/01/1984 | 40 Spring Street, Toccoa, GA 30577 | Didn't Vote |
Allen Junior Bowden | 01/01/1979 | 46 Dandelion Drive, Toccoa, GA 30577 | Didn't Vote |
Allen Michael Weaver | 01/01/2001 | 388 Jam Drive, Eastanollee, GA 30538 | Voted |
Allen Randall Perrin | 01/01/1948 | 155 Willow Creek Trail, Toccoa, GA 30577 | Voted |
Allen Steven Gilmer | 01/01/1983 | 946 W Currahee Street, Toccoa, GA 30577 | Didn't Vote |
Allen Tyler McIntyre | 01/01/1999 | 265 Easy Street, Toccoa, GA 30577 | Didn't Vote |
Allen Wayne Turpin | 01/01/1957 | 333 Old Mize Road, Toccoa, GA 30577 | Voted |
Allene L. Holmes | 01/01/1947 | 301 Dooley Drive, Toccoa, GA 30577 | Voted |
Allene R. Mitchell | 01/01/1939 | 160 Harris Street, Toccoa, GA 30577 | Voted |
Allie Mcjunkin Bennett | 01/01/1988 | 530 Sherwood Street, Toccoa, GA 30577 | Voted |
