U.S. President Joe Biden & Former U.S. President Donald Trump | whitehouse.gov
U.S. President Joe Biden & Former U.S. President Donald Trump | whitehouse.gov
The voting breakdown in Central Habersham County: Precinct Demorest reveals 3,098 votes supporting Republicans, making up 84.7% of the total, and 522 votes for Democrats, representing 14.3% of the votes, highlighting the precinct's political preferences.
Overall, 2,857 registered voters in Central Habersham County: Precinct Demorest did not vote in 2020.
Additionally, there were a total of 6,514 residents in the 18+ age group in Central Habersham County: Precinct Demorest.
The Georgia State Election Board oversees elections and protects the right to vote in the state. It promulgates rules, investigates fraud, makes recommendations to the legislature, develops voting rules, and educates the public.
Name | Birthdate | Address | Voted/Didn't Vote |
---|---|---|---|
Aaron Boyd Brooks | 01/01/1961 | 1035 Thunderhead Trail, Demorest, GA 30535 | Voted |
Aaron Christopher Hughes | 01/01/2001 | 122 Chattahoochee Winds Drive, Demorest, GA 30535 | Didn't Vote |
Aaron Christopher Mangum | 01/01/1998 | 126 Wildflower Trail, Demorest, GA 30535 | Voted |
Aaron Christopher Meyers | 01/01/1986 | 1293 Cannon Bridge Road, Demorest, GA 30535 | Voted |
Aaron Rocco Davis | 01/01/1992 | 196 Windchime Circle, Demorest, GA 30535 | Didn't Vote |
Aaron Zane Wood | 01/01/1999 | 1310 Habersham Mills Rd Road, Demorest, GA 30535 | Voted |
Abby Marissa Short | 01/01/1988 | 222 Wofford Road, Demorest, GA 30535 | Didn't Vote |
Abigail Christalynn Norton | 01/01/2002 | 205 Pine Avenu, Demorest, GA 30535 | Voted |
Abigail Ellena Purcell | 01/01/1987 | 115 Wisconsin Avenu, Demorest, GA 30535 | Voted |
Abigail Munoz-Mendoza | 01/01/1998 | 182 Heartland Drive, Demorest, GA 30535 | Didn't Vote |
Abigale Amelia Mullins | 01/01/2001 | 1519 Jim Thomas Road, Demorest, GA 30535 | Voted |
Adam Charles Erwin | 01/01/1984 | 436 Maine Street, Demorest, GA 30535 | Voted |
Adam Corey Hill | 01/01/1983 | 354 Chattahoochee Winds Drive, Demorest, GA 30535 | Didn't Vote |
Adam Drew Wheeler | 01/01/1991 | 2832 Highway 115th, Demorest, GA 30535 | Voted |
Adam Eugene Tench | 01/01/1984 | 175 Cannon Lillie Circle, Demorest, GA 30535 | Voted |
Adam Harold Dowdy | 01/01/1998 | 303 Hancock Road, Demorest, GA 30535 | Didn't Vote |
Adam James Fields | 01/01/1994 | 505 Old Ridge Road, Demorest, GA 30535 | Didn't Vote |
Adam Lee Davenport | 01/01/1991 | 954 Bethel Temple Road, Demorest, GA 30535 | Voted |
Adam Lee Tench | 01/01/1985 | 582 Jud Tench Road, Demorest, GA 30535 | Didn't Vote |
Adam Lewis Banks | 01/01/1974 | 120 Rubil Way, Demorest, GA 30535 | Voted |
Adam Lewis Wolcott | 01/01/1984 | 571 White Pine Circle, Demorest, GA 30535 | Voted |
Adam Powell Cochran | 01/01/1996 | 856 Double Springs Road, Demorest, GA 30535 | Voted |
Adam Wayne Ray | 01/01/1982 | 801 Pardue Mill Road, Demorest, GA 30535 | Voted |
Adermis D. McAllister | 01/01/1965 | 250 Vermont Street, Demorest, GA 30535 | Voted |
Adrienne Kay Lovell | 01/01/1961 | 4998 Highway 115th, Clarkesville, GA 30523 | Voted |
Aguinaldo F. Ramos | 01/01/1962 | 166 Poplar Springs Drive, Demorest, GA 30535 | Voted |
Agustin Gonzalez-Sanchez | 01/01/1975 | 115 Dogwood Acres Lane, Demorest, GA 30535 | Didn't Vote |
Akeria Lockett McHenry | 01/01/1987 | 410 N Hazel Avenu, Demorest, GA 30535 | Voted |
Alan B. Gunn | 01/01/1969 | 256 Laurel Avenu, Demorest, GA 30535 | Voted |
Alan Bruce Creasy | 01/01/1961 | 140 Panacea Drive, Demorest, GA 30535 | Voted |
Alan Kemp Laney | 01/01/1951 | 1935 Cool Springs Road, Clarkesville, GA 30523 | Voted |
Alan Michael Yearwood | 01/01/1985 | 2023 Highway 105th, Demorest, GA 30535 | Didn't Vote |
Alan Ramsey Thurmond | 01/01/1965 | 458 Fairview School Road, Demorest, GA 30535 | Voted |
Alana Danae Harris | 01/01/1992 | 690 Eastside Drive, Demorest, GA 30535 | Voted |
Alana Jo Tollison | 01/01/1958 | 167 Habersham Landing Drive, Demorest, GA 30535 | Voted |
Albre Taylor Harris | 01/01/1999 | 306 Haywood Hills Road, Demorest, GA 30535 | Didn't Vote |
Alejandra Paramo Morales | 01/01/1974 | 457 Robertson Loop Road, Clarkesville, GA 30523 | Didn't Vote |
Alejandro Castro | 01/01/1993 | 450 Blue Ridge Avenu, Demorest, GA 30535 | Didn't Vote |
Aleta Michelle Hayward | 01/01/1973 | 140 Sweetbriar Drive, Demorest, GA 30535 | Voted |
Alex Malen Kazunori Ezuka | 01/01/1994 | 230 Stonebrook Drive, Demorest, GA 30535 | Didn't Vote |
Alex Monroe Sheffield | 01/01/1983 | 109 Boca Court, Demorest, GA 30535 | Voted |
Alexa Marie Schwartz | 01/01/1999 | 2299 Double Bridge Road, Demorest, GA 30535 | Didn't Vote |
Alexander Chris Irvin | 01/01/1996 | 122 Destin Avenu, Demorest, GA 30535 | Voted |
Alexander Jay Carr | 01/01/1994 | 593 Wheeler Road, Demorest, GA 30535 | Voted |
Alexander Scott Bearden | 01/01/1990 | 138 Jud Tench Road, Demorest, GA 30535 | Voted |
Alexander Smith Floyd | 01/01/1995 | 210 Chestnut Avenu, Demorest, GA 30535 | Didn't Vote |
Alexandra Leigh Shalikashvili | 01/01/2002 | 5750 Highway 115th, Clarkesville, GA 30523 | Voted |
Alexandra Michelle White | 01/01/1992 | 319 Chestnut Avenu, Demorest, GA 30535 | Voted |
Alexia D. Dodson | 01/01/1991 | 187 Willow Wisp Hill, Demorest, GA 30535 | Didn't Vote |
Alexis Cyra Rosa Barron | 01/01/2001 | 590 Church Sawmill Road, Demorest, GA 30535 | Didn't Vote |
Alexis Diehl Reddock | 01/01/1980 | 165 Tranquility Dr Drive, Demorest, GA 30535 | Voted |
Alexis Foley Reeder | 01/01/1984 | 1186 Sutton Road, Demorest, GA 30535 | Didn't Vote |
Alexis Halen Berrong | 01/01/1999 | 500 Mineral Springs Trail, Demorest, GA 30535 | Didn't Vote |
Alexis Laine Arria | 01/01/1997 | 136 Blue Ridge Avenu, Demorest, GA 30535 | Voted |
Alexis Michelle Nelms | 01/01/1999 | 535 Twin River Orchard Road, Demorest, GA 30535 | Voted |
Alfredo Vega Paniagua | 01/01/1996 | 134 River Ridge Hill Road, Demorest, GA 30535 | Voted |
Ali Michelle McAllister | 01/01/1998 | 160 Valley Village Court, Clarkesville, GA 30523 | Didn't Vote |
Alice Mildred Boyd | 01/01/1944 | 194 Georgia Street, Demorest, GA 30535 | Voted |
Alice Miranda Davis | 01/01/1983 | 217 Stonebrook Drive, Demorest, GA 30535 | Voted |
Alice Roland Brewer | 01/01/1965 | 615 Sidney Roland Road, Demorest, GA 30535 | Voted |
Alicia Marie Popham | 01/01/1998 | 331 McEntire Road, Demorest, GA 30535 | Voted |
Alicia Marquez Jones | 01/01/1949 | 345 Habersham Mills Conn, Demorest, GA 30535 | Voted |
Alicia Michelle Loggins | 01/01/1979 | 3275 Riverbend Road, Demorest, GA 30535 | Voted |
Alicia Michelle Ross | 01/01/1977 | 298 Fairview School Road, Demorest, GA 30535 | Voted |
Alicia Virginia Torres | 01/01/1985 | 253 Alder Street, Demorest, GA 30535 | Voted |
Alisa L. Yearwood | 01/01/1960 | 416 Yearwood Road, Demorest, GA 30535 | Voted |
Alisa Lynne Trevarthen | 01/01/1968 | 2913 Riverbend Road, Demorest, GA 30535 | Didn't Vote |
Alisha Lee Jolliffe-Palermo | 01/01/1971 | 180 Sterling Hills Drive, Clarkesville, GA 30523 | Voted |
Alison Waldo Quillian | 01/01/1955 | 704 Maine Street, Demorest, GA 30535 | Voted |
Allen Clyde Lefebvre | 01/01/1945 | 115 Creekwood Lane, Demorest, GA 30535 | Voted |
Allen Lee McDonald | 01/01/1952 | 650 Sutton Road, Demorest, GA 30535 | Voted |
Allen Nosca | 01/01/1944 | 1290 Soque Ridge Circle, Demorest, GA 30535 | Voted |
Allen Ray Yearwood | 01/01/1953 | 416 Yearwood Road, Demorest, GA 30535 | Voted |
Allen Richard Collins | 01/01/1992 | 4072 Highway 115th, Demorest, GA 30535 | Didn't Vote |
Allen Riley Evans | 01/01/1951 | 101 Long Street, Demorest, GA 30535 | Voted |
Allen Tyre Poulson | 01/01/1999 | 223 Stonebrook Drive, Demorest, GA 30535 | Voted |
Allison Edwards Morrison | 01/01/1979 | 180 Habersham Lakes Road, Demorest, GA 30535 | Voted |
Allison Lindsey Haynes | 01/01/1981 | 274 White Rapids Drive, Demorest, GA 30535 | Didn't Vote |
Allison Lyn Copous | 01/01/1988 | 155 Gator Hill Drive, Demorest, GA 30535 | Didn't Vote |
Allison Marie Richards | 01/01/1989 | 1675 Hancock Road, Demorest, GA 30535 | Voted |
Allison Norma Allen | 01/01/1990 | 380 Yearwood Road, Demorest, GA 30535 | Voted |
Allison Rose Hotalen | 01/01/1991 | 650 Bald Ridge Circle, Demorest, GA 30535 | Voted |
Allyson Joy Layman | 01/01/1957 | 1378 Jim Thomas Road, Demorest, GA 30535 | Voted |
Alta N. Moseley | 01/01/1945 | 135 Chattahoochee Winds Drive, Demorest, GA 30535 | Voted |
Alvin F. Holliday | 01/01/1943 | 475 Holiday Road, Demorest, GA 30535 | Voted |
Alvin Fletcher Holliday | 01/01/1970 | 583 Holiday Road, Demorest, GA 30535 | Voted |
Alysia Hicks Crowe | 01/01/1969 | 493 White Pine Circle, Demorest, GA 30535 | Voted |
Alysia Jenkins Dover | 01/01/1973 | 185 Singing Hills Drive, Clarkesville, GA 30523 | Voted |
Alyson Brooke Benfield | 01/01/1998 | 475 Hazel Avenu, Demorest, GA 30535 | Voted |
Alyson Rainwater Paul | 01/01/1975 | 450 Chattahoochee Winds Drive, Demorest, GA 30535 | Voted |
Alyssa Arlene Goodman | 01/01/1997 | 2960 Highway 115th, Demorest, GA 30535 | Didn't Vote |
Amanda Adams Bryant | 01/01/1984 | 323 Cross Creek Road, Demorest, GA 30535 | Voted |
Amanda Cantrell Favors | 01/01/1979 | 140 Georgia Street, Demorest, GA 30535 | Voted |
Amanda Crump Mason | 01/01/1985 | 344 Long Street, Demorest, GA 30535 | Voted |
Amanda Dawn Bounds | 01/01/1977 | 219 Northside Court Drive, Demorest, GA 30535 | Didn't Vote |
Amanda Deann Tolar | 01/01/1988 | 155 Rockwind Way, Demorest, GA 30535 | Voted |
Amanda Frankum Littlejohn | 01/01/1984 | 1419 Double Bridge Road, Demorest, GA 30535 | Voted |
Amanda Gail Whittington | 01/01/1977 | 700 Sleepy River Drive, Demorest, GA 30535 | Voted |
Amanda Jane Posey | 01/01/1981 | 131 New Hampshire Street, Demorest, GA 30535 | Voted |
Amanda June Warren | 01/01/1966 | 158 Sweetbriar Drive, Demorest, GA 30535 | Voted |
Amanda Kay Reepe | 01/01/1984 | 3450 Reepe Farmstead Road, Demorest, GA 30535 | Voted |
Amanda Lee Warren | 01/01/1983 | 1801 Fred Pitts Road, Clarkesville, GA 30523 | Didn't Vote |
Amanda Louise Savage | 01/01/1980 | 200 Poplar Mill Road, Demorest, GA 30535 | Voted |
Amanda Lynn Almazan | 01/01/1989 | 140 Robert Burke Road, Demorest, GA 30535 | Voted |
Amanda Lynn Vinson | 01/01/1981 | 246 Kim Loop, Demorest, GA 30535 | Voted |
Amanda Marie Smith | 01/01/1984 | 3593 Riverbend Road, Demorest, GA 30535 | Voted |
Amanda R. Wood | 01/01/1987 | 130 Sweetbriar Drive, Demorest, GA 30535 | Voted |
Amanda Taylor Garrett | 01/01/1992 | 121 Jud Tench Road, Demorest, GA 30535 | Didn't Vote |
Amanda Theresa White | 01/01/1983 | 4250 Cannon Bridge Road, Demorest, GA 30535 | Voted |
Amanda Tiffany Wade | 01/01/1990 | 164 Bryson Drive, Demorest, GA 30535 | Voted |
Amber Brooke Wood | 01/01/1995 | 3365 Demorest Mount Airy Highway, Demorest, GA 30535 | Voted |
Amber Danielle Wojteczko | 01/01/2002 | 2282 Highway 17th, Clarkesville, GA 30523 | Didn't Vote |
Amber Diana Weaver | 01/01/1995 | 801 Cool Springs Circle, Clarkesville, GA 30523 | Didn't Vote |
Amber Faith Farr | 01/01/2002 | 370 Amy's Road, Clarkesville, GA 30523 | Voted |
Amber June Burrell | 01/01/1984 | 158 Jim Thomas Road, Demorest, GA 30535 | Voted |
Amber Lynn Padgett | 01/01/1990 | 1179 Wheeler Road, Demorest, GA 30535 | Voted |
Amber Marie Olliff | 01/01/1987 | 129 Corbet York Road, Demorest, GA 30535 | Voted |
Amber Nicole Martin | 01/01/1998 | 1350 Fred Pitts Road, Demorest, GA 30535 | Voted |
Amber Reigh Lane | 01/01/1989 | 271 Old Habersham Mills Road, Demorest, GA 30535 | Voted |
Amberleigh Michelle Mercer | 01/01/1998 | 695 Bethel Temple Spur, Demorest, GA 30535 | Didn't Vote |
Amelia Barker Shultz | 01/01/1961 | 211 Oak Avenu, Demorest, GA 30535 | Voted |
Amelia Lynn Gribble | 01/01/1955 | 669 Dixon Road, Demorest, GA 30535 | Voted |
Amy Christine Thurmond | 01/01/1981 | 500 Smith Fork Drive, Demorest, GA 30535 | Voted |
Amy Clarice Fry | 01/01/1993 | 124 Meadow Lane, Demorest, GA 30535 | Voted |
Amy Crystal Kirby | 01/01/1974 | 154 Oakcrest Drive, Demorest, GA 30535 | Voted |
Amy Elizabeth McCord | 01/01/1980 | 363 Canyon Point Drive, Demorest, GA 30535 | Voted |
Amy Francis Crowe Davis | 01/01/1971 | 1124 Wheeler Road, Demorest, GA 30535 | Voted |
Amy Gloria Smith | 01/01/1976 | 136 Valley Village Court, Clarkesville, GA 30523 | Voted |
Amy Hope McClellon | 01/01/1980 | 1369 E Mize Road, Demorest, GA 30535 | Voted |
Amy Lynn Bray | 01/01/1990 | 411 Hunters Run, Demorest, GA 30535 | Voted |
Amy Michelle Jones | 01/01/1975 | 280 Sunset Strip Lane, Demorest, GA 30535 | Didn't Vote |
Amy Michelle Thomas | 01/01/1982 | 140 Red Fern Lane, Demorest, GA 30535 | Voted |
Amy Reems Harkness | 01/01/1974 | 149 Sweetgrass Drive, Demorest, GA 30535 | Voted |
Amy Wai Ming Lai | 01/01/1961 | 1022 Daniel Road, Demorest, GA 30535 | Voted |
Amy Ward Grant | 01/01/1979 | 212 Robert Burke Road, Demorest, GA 30535 | Voted |
Ana Celina Willis | 01/01/1963 | 214 Legacy Drive, Demorest, GA 30535 | Voted |
Ana Maria Ramirez | 01/01/1980 | 279 Mulkey Road, Demorest, GA 30535 | Voted |
Andrea Coleen York | 01/01/1979 | 1310 Soque Ridge Circle, Demorest, GA 30535 | Voted |
Andrea Elise Wilson | 01/01/1992 | 319 Chestnut Avenu, Demorest, GA 30535 | Voted |
Andrea Green Hutchins | 01/01/1989 | 136 Rubil Way, Demorest, GA 30535 | Voted |
Andrea L. Weckesser | 01/01/1957 | 3801 Highway 115th, Demorest, GA 30535 | Didn't Vote |
Andrea Magdalena Escamilla | 01/01/1995 | 140 Blue Ridge Avenu, Demorest, GA 30535 | Voted |
Andreanna N. Martin | 01/01/1994 | 2930 Highway 115th, Demorest, GA 30535 | Didn't Vote |
Andres Francisco Guerrero | 01/01/1991 | 140 Blue Ridge Avenu, Demorest, GA 30535 | Voted |
Andrew Barrett Wiese | 01/01/1985 | 222 Legacy Drive, Demorest, GA 30535 | Didn't Vote |
Andrew Birdsall | 01/01/1978 | 1109 E Mize Road, Demorest, GA 30535 | Voted |
Andrew C. Jenkins | 01/01/1987 | 156 Poplar Mill Road, Demorest, GA 30535 | Didn't Vote |
Andrew C. Tench | 01/01/1967 | 815 Cool Springs Road, Clarkesville, GA 30523 | Voted |
Andrew Francis Dunlap | 01/01/1999 | 371 Chestnut Avenu, Demorest, GA 30535 | Voted |
Andrew Howard Dover | 01/01/2000 | 671 Bethel Temple Spur, Demorest, GA 30535 | Voted |
Andrew Jackson Tench | 01/01/1976 | 615 Jud Tench Road, Demorest, GA 30535 | Voted |
Andrew P. Jones | 01/01/1977 | 1177 Fred Pitts Road, Demorest, GA 30535 | Voted |
Andrew Preston Holland | 01/01/1980 | 637 White Pine Circle, Demorest, GA 30535 | Voted |
Andrew Robert Palmer | 01/01/1988 | 452 Palmer Road, Demorest, GA 30535 | Voted |
Andrew Russell Barnes | 01/01/1999 | 497 Old Ridge Road, Demorest, GA 30535 | Didn't Vote |
Andrew Ryan Sarbon | 01/01/2000 | 150 Dogwood Acres Lane, Demorest, GA 30535 | Didn't Vote |
Andrew Todd Miller | 01/01/1980 | 2540 Highway 17th, Clarkesville, GA 30523 | Didn't Vote |
Anea Bre Harris | 01/01/2001 | 306 Haywood Hills Road, Demorest, GA 30535 | Didn't Vote |
Angel R. Taylor | 01/01/1970 | 2854 Highway 115th, Demorest, GA 30535 | Voted |
Angela Ann Cromwell | 01/01/1958 | 510 Sweetgrass Drive, Demorest, GA 30535 | Voted |
Angela Beth Smith | 01/01/1975 | 192 Valley Village Court, Clarkesville, GA 30523 | Didn't Vote |
Angela Christian Woodard | 01/01/1989 | 514 Amy's Road, Clarkesville, GA 30523 | Voted |
Angela Christine Birdsall | 01/01/1978 | 1109 E Mize Road, Demorest, GA 30535 | Voted |
Angela Christine Watts | 01/01/1984 | 155 Kim Loop, Demorest, GA 30535 | Didn't Vote |
Angela Dawn Corn | 01/01/1976 | 119 Rockwind Way, Demorest, GA 30535 | Voted |
Angela Dell Hogan | 01/01/1971 | 431 N Hazel Avenu, Demorest, GA 30535 | Voted |
Angela Elrod Kay | 01/01/1970 | 546 Elrod Road, Clarkesville, GA 30523 | Voted |
Angela English Robinson | 01/01/1966 | 4537 Highway 115th, Demorest, GA 30535 | Voted |
Angela Lingerfelt Haughton | 01/01/1960 | 261 Mulkey Road, Demorest, GA 30535 | Voted |
Angela M. Withrow | 01/01/1958 | 3269 Highway 105th, Demorest, GA 30535 | Voted |
Angela Mae Freeman | 01/01/1963 | 366 Mineral Springs Trail, Demorest, GA 30535 | Voted |
Angela Marie Kimsey | 01/01/1973 | 590 Fred Pitts Rd Road, Demorest, GA 30535 | Voted |
Angela Marie Madden | 01/01/1969 | 717 Pardue Mill Road, Demorest, GA 30535 | Voted |
Angela Michelle Massey | 01/01/1975 | 155 Chestnut Avenu, Demorest, GA 30535 | Voted |
Angela Renae Arrowood Grier | 01/01/1967 | 1512 Central Ave, Demorest, GA 30535 | Didn't Vote |
Angela Ruth Anderson | 01/01/1981 | 137 Wildflower Trail, Demorest, GA 30535 | Voted |
Angela S. Harkins | 01/01/1954 | 547 Double Springs Road, Demorest, GA 30535 | Voted |
Angela Watson Nunnally | 01/01/1960 | 4189 Demorest Mount Airy Highway, Demorest, GA 30535 | Voted |
Angelia Carol Dockery | 01/01/1959 | 365 Twin River Orchard Road, Demorest, GA 30535 | Didn't Vote |
Angelia Faye Burton | 01/01/1981 | 170 Evening Shade Drive, Clarkesville, GA 30523 | Voted |
Angile S. Dyer | 01/01/1967 | 155 Porter Trail Road, Demorest, GA 30535 | Voted |
Anita Foster Mauldin | 01/01/1951 | 2465 Double Bridge Road, Demorest, GA 30535 | Voted |
Anita Grace Poole | 01/01/1962 | 140 Legacy Circle, Demorest, GA 30535 | Voted |
Anita V. Holsenbeck | 01/01/1962 | 368 Oak Avenu, Demorest, GA 30535 | Voted |
Ann Coleman Elrod | 01/01/1946 | 451 Elrod Road, Clarkesville, GA 30523 | Voted |
Ann Colston Dodd | 01/01/1939 | 3280 Habersham Mills Road, Demorest, GA 30535 | Voted |
Ann Ray Armstrong | 01/01/1949 | 865 Pardue Mill Road, Demorest, GA 30535 | Voted |
Anna Beth James | 01/01/1995 | 344 Blue Ridge Avenu, Demorest, GA 30535 | Voted |
Anna Catherine Yearwood | 01/01/1960 | 202 Yearwood Drive, Demorest, GA 30535 | Voted |
Anna English Wall | 01/01/1977 | 115 Rockin K Drive, Demorest, GA 30535 | Didn't Vote |
Anna Jessica Rodriguez | 01/01/1997 | 437 Wheeler Road, Demorest, GA 30535 | Voted |
Anna Marie Nesbit | 01/01/1962 | 105 Chattahoochee Winds Drive, Demorest, GA 30535 | Voted |
Anna Mary Burke | 01/01/2000 | 200 Sosebee Lane, Demorest, GA 30535 | Didn't Vote |
Anna Michelle Mangum | 01/01/2000 | 126 Wildflower Trail, Demorest, GA 30535 | Voted |
Annamaria Fennell | 01/01/1947 | 2940 Highway 17th, Clarkesville, GA 30523 | Voted |
Anne C. Christol | 01/01/1954 | 205 Timberline Drive, Demorest, GA 30535 | Voted |
Anne Daugherty | 01/01/1960 | 2540 Highway 17th, Clarkesville, GA 30523 | Voted |
Anne Marie Kukurugya | 01/01/1971 | 434 Wild Berry Path, Demorest, GA 30535 | Voted |
Anne Marie McWatters | 01/01/1969 | 757 Robertson Loop Road, Clarkesville, GA 30523 | Voted |
Anne Ruth Benischek | 01/01/1979 | 233 Blue Ridge Avenu, Demorest, GA 30535 | Voted |
Annette Coker Eller | 01/01/1955 | 267 Bush Kill Trail, Clarkesville, GA 30523 | Voted |
Annette G. Scott | 01/01/1963 | 2007 Highway 115th, Demorest, GA 30535 | Voted |
Annette W. Williamson | 01/01/1940 | 845 Amy's Road, Clarkesville, GA 30523 | Voted |
Annice G. Wood | 01/01/1961 | 254 Leftwood Lane, Demorest, GA 30535 | Didn't Vote |
Annie Byrnes Murphy | 01/01/1948 | 842 Cap Fry Road, Demorest, GA 30535 | Voted |
Annie Erwin Banks | 01/01/1941 | 633 Fairview School Road, Demorest, GA 30535 | Didn't Vote |
Annie Lee Dixon | 01/01/1943 | 1954 Cool Springs Road, Clarkesville, GA 30523 | Voted |
Annie Lee Waddell | 01/01/1979 | 305 Smiley York Road, Demorest, GA 30535 | Didn't Vote |
Annmarie Anderson | 01/01/1969 | 690 Chitwood Road, Clarkesville, GA 30523 | Voted |
Ansley Nella Kastner | 01/01/1993 | 1093 Double Springs Road, Demorest, GA 30535 | Voted |
Ansley Nicole Irvin | 01/01/1995 | 122 Destin Avenu, Demorest, GA 30535 | Didn't Vote |
Ansley Pealock Green | 01/01/1989 | 229 Wild Creek Drive, Demorest, GA 30535 | Voted |
Anthony Albert Burroughs | 01/01/1990 | 2468 Highway 105th, Demorest, GA 30535 | Didn't Vote |
Anthony Carlton Dale Taylor | 01/01/1995 | 193 Southern Estates Drive, Clarkesville, GA 30523 | Didn't Vote |
Anthony Cosimo Maturo | 01/01/1966 | 420 Haywood Hills Road, Demorest, GA 30535 | Voted |
Anthony Craig Robertson | 01/01/1964 | 204 Georgia Street, Demorest, GA 30535 | Voted |
Anthony Curtis Alexander | 01/01/1960 | 2795 Highway 105th, Demorest, GA 30535 | Voted |
Anthony Eugene Crane | 01/01/1958 | 762 Amy's Road, Clarkesville, GA 30523 | Voted |
Anthony James Crance | 01/01/1988 | 708 Cap Fry Road, Demorest, GA 30535 | Didn't Vote |
Anthony Queen | 01/01/1963 | 110 Wildflower Trail, Demorest, GA 30535 | Didn't Vote |
Anthony Ray Hogan | 01/01/1982 | 358 Grape Street, Demorest, GA 30535 | Didn't Vote |
Anthony Reese Reed | 01/01/1999 | 221 Walnut Avenu, Demorest, GA 30535 | Voted |
Anthony Ren Fuhrman | 01/01/1989 | 715 Eastside Drive, Demorest, GA 30535 | Didn't Vote |
Anthony Ryan Thomas | 01/01/1983 | 140 Red Fern Lane, Demorest, GA 30535 | Voted |
Anthony Scott Robbins | 01/01/1966 | 531 Jim Thomas Road, Demorest, GA 30535 | Voted |
Anthony Todd Gaines | 01/01/1963 | 486 Old Ridge Road, Demorest, GA 30535 | Voted |
Antoinette Derucki Willsea | 01/01/1953 | 470 Cross Creek Road, Demorest, GA 30535 | Voted |
Antonio Guillen-Guerro | 01/01/1991 | 2336 Highway 115th, Demorest, GA 30535 | Voted |
April Bluster Akridge | 01/01/1980 | 171 Sterling Hills Drive, Clarkesville, GA 30523 | Voted |
April Darlene Milam | 01/01/1974 | 405 Riverbend Road, Demorest, GA 30535 | Voted |
April Dawn Cox | 01/01/1971 | 160 Singing Hills Drive, Clarkesville, GA 30523 | Voted |
April Dyer Ferguson | 01/01/1985 | 327 Long Street, Demorest, GA 30535 | Voted |
April Faith Costa | 01/01/1990 | 1369 E Mize Road, Demorest, GA 30535 | Voted |
April Leigh Turner | 01/01/1984 | 189 Maple Ridge Drive, Demorest, GA 30535 | Voted |
April Nicole Thompson | 01/01/1996 | 110 Smiley York Road, Demorest, GA 30535 | Voted |
Arabia Leigh Bailey | 01/01/1994 | 310 Kitty Hawk Lane, Clarkesville, GA 30523 | Didn't Vote |
Araceli Castillo | 01/01/1986 | 155 Cain Bridge Mdws, Demorest, GA 30535 | Voted |
Arnett Alexander Crane | 01/01/1939 | 894 Fred Pitts Road, Demorest, GA 30535 | Voted |
Arnold Kranats | 01/01/1950 | 166 Cross Creek Road, Demorest, GA 30535 | Voted |
Arnold Lee Passmore | 01/01/1960 | 3430 Riverbend Road, Demorest, GA 30535 | Voted |
Arthur Charles Briggs | 01/01/1966 | 5556 Highway 115th, Clarkesville, GA 30523 | Voted |
Arturo Velazquez Aguilar | 01/01/1957 | 333 Eastside Drive, Demorest, GA 30535 | Voted |
Asa Wheeler | 01/01/2000 | 148 Kim Loop, Demorest, GA 30535 | Voted |
Ashlea Michelle Smith | 01/01/1997 | 293 Floyd Wood Road, Demorest, GA 30535 | Didn't Vote |
Ashlee Bearden | 01/01/1990 | 138 Jud Tench Road, Demorest, GA 30535 | Voted |
Ashlee Robin Looney | 01/01/1966 | 285 Holley Street, Demorest, GA 30535 | Didn't Vote |
Ashley Brooke Clouatre | 01/01/1980 | 1390 Blue Grass Court, Demorest, GA 30535 | Voted |
Ashley Dockery Davis | 01/01/1989 | 288 Tranquility Drive, Demorest, GA 30535 | Voted |
Ashley Elizabeth Sumpter | 01/01/1991 | 479 Highway 105th, Demorest, GA 30535 | Didn't Vote |
Ashley Lane Kolashinski | 01/01/1991 | 113 Morning Sun Lane, Clarkesville, GA 30523 | Didn't Vote |
Ashley Leann McClellon | 01/01/2001 | 1801 Fred Pitts Road, Clarkesville, GA 30523 | Didn't Vote |
Ashley Marie Frederick | 01/01/1988 | 146 Sunset Strip Lane, Demorest, GA 30535 | Didn't Vote |
Ashley Mercedes Weaver | 01/01/1991 | 151 Hidden Valley Drive, Demorest, GA 30535 | Voted |
Ashley Nichole Burnette | 01/01/1994 | 853 Robertson Loop Road, Clarkesville, GA 30523 | Voted |
Ashley Nicole Fongheiser | 01/01/1999 | 201 Poplar Creek Trail, Demorest, GA 30535 | Didn't Vote |
Ashley Nicole Hooper | 01/01/1989 | 1271 Jim Thomas Road, Demorest, GA 30535 | Voted |
Ashley Ryann Dunaway | 01/01/1983 | 1069 Highway 115th, Demorest, GA 30535 | Voted |
Ashley Scott Bogue | 01/01/1984 | 180 Dixon Road, Demorest, GA 30535 | Voted |
Ashley Trent Davis | 01/01/1988 | 288 Tranquility Drive, Demorest, GA 30535 | Voted |
Ashlie Brooke Gragg | 01/01/1991 | 466 Habersham Mills Road, Demorest, GA 30535 | Voted |
Ashlie Veronica Hogan | 01/01/1983 | 181 Cain Bridge Mdws, Demorest, GA 30535 | Voted |
Ashlyn Elise Rose | 01/01/2001 | 254 Fred Pitts Road, Demorest, GA 30535 | Voted |
Ashton Alexander Davis | 01/01/1989 | 860 Sweetgrass Drive, Demorest, GA 30535 | Voted |
Ashton Mackenzie Caulfield | 01/01/2001 | 3212 Riverbend Road, Demorest, GA 30535 | Didn't Vote |
