There were 34 registered sex offenders living in Towns County as of the week ending Sept. 6, according to the Georgia Sex Offenders Registry.
The Registry shows that none of these sex offenders are sexual predators. In Georgia, a sexual predator is an individual who is determined by the Sexual Offender Registration Review Board to be at risk of perpetrating any future dangerous sexual offense.
The Registry also shows that three of these sex offenders are currently incarcerated.
Sex offenders in Georgia remain on the Sexual Offender Registry for life unless removed by a court order or other legal means. Any individual who fails to register when required “shall be guilty of a felony and shall be punished by imprisonment for not less than one nor more than 30 years,” according to the Georgia Bureau of Investigation.
Under Georgia law, sex offenders must register with the sheriff in their county of residence, employment, and schooling. They must update their information within 10 days of any change and notify authorities when moving in or out of state.
The number of registered sex offenders in the U.S. has climbed to approximately 795,000 as of August 2024—an increase of nearly 43,000 individuals (about 6%) since 2019. As of that same month, Georgia’s registry includes around 24,730 individuals.
| Offender | Status | Crime |
|---|---|---|
| Brian E. Bisenius | Not Incarcerated | Child molestation |
| Brian Scott Cunningham | Not Incarcerated | Possession of child pornography on computer |
| Christopher Paul Wood | Not Incarcerated | Criminal attempt to commit a felony |
| Craig Lamar Meaders | Not Incarcerated | Child molestation |
| Daniel Lewis Kline | Not Incarcerated | Exposing genitals to a child |
| David L. Stowe | Not Incarcerated | Strongarm sexual assault and sodomy |
| David Lynn Carroll | Not Incarcerated | Enticing a child for indecent purposes |
| Edward Lee Trusky | Incarcerated | Aggravated child molestation |
| Ethan Daniel Kuykendall | Not Incarcerated | Child molestation |
| Gregory Brent Penland | Not Incarcerated | Obscene internet contact – obscene communication |
| Harold Keith Dyche | Not Incarcerated | Using a computer to solicit a minor |
| Harold Lee Cooper Jr. | Not Incarcerated | Statutory rape |
| Jake Robert Cole | Not Incarcerated | Sexual exploitation of children |
| Jeremy Brandon Burke | Not Incarcerated | Child molestation |
| Jerry Antonio Boldin | Not Incarcerated | Child molestation |
| John Julius Saul | Not Incarcerated | Possession of child pornography on computer |
| Joshua Thomas Bryant | Not Incarcerated | Sexual offense-handling and fondling a child under 16 |
| Kaleb Chase Bonner | Not Incarcerated | Statutory rape |
| Kolby William Starner | Incarcerated | Child molestation |
| Kurt Duane Jones | Not Incarcerated | Sexual abuse of a child under 14 years of age |
| Michael Alan Reaid | Not Incarcerated | Federal sexual offense |
| Nicholas James Lunsford | Not Incarcerated | Unlawful sexual contact |
| Orville Benjamin Jordy | Incarcerated | Soliciting of a specified sexual act |
| Paul Michael Donnelly | Not Incarcerated | Child molestation |
| Raymond Clyde Griggs Jr. | Not Incarcerated | Rape |
| Roger Lee Crowe Sr. | Not Incarcerated | Child molestation |
| Russell Ray Mashburn | Not Incarcerated | Child molestation |
| Scott Porter Swanson | Not Incarcerated | Sexual exploitation of children |
| Stanley Reginald Raymond | Not Incarcerated | Child molestation |
| Timothy Edward Denton | Not Incarcerated | Child molestation |
| Tyson Scott Klear | Not Incarcerated | — |
| Whittaker Jan Bryant Jr. | Not Incarcerated | Lewd or lascivious exhibition |
| William Daniel Wolf | Not Incarcerated | Sexual assault |
| William Michael Hays | Not Incarcerated | Child molestation |



