There were seven Native American students enrolled in Habersham County school in the 2023-24 school year, 40% more than the previous year, according to reports from the Georgia Department of Education.
Data showed that Habersham County welcomed 6,553 students during the 2023-24 school year. Among them, Native American students comprised less than 0.1% of the student body to be the least represented ethnicity in the county.
Among the 13 schools in Habersham County, Demorest Elementary School recorded the highest enrollment of Native American students in the 2023-24 school year, with a total of five students.
As of 2024, Georgia has an average student-to-teacher ratio of approximately 1:15, which is better than the national average of 1:16. The state has its best student-to-teacher ratio of 14:1 in pre-kindergarten and middle school grades, while high school has an average ratio of 17:1.
| School name | % of Native American Students | Total Native American Students | Total enrollment |
|---|---|---|---|
| Demorest Elementary School | 1% | 5 | 516 |
| Hazel Grove Elementary School | 1% | 2 | 261 |
| Habersham Central High School | 0% | 0 | 1,427 |
| Hilliard A. Wilbanks Middle School | 0% | 0 | 613 |
| Level Grove Elementary School | 0% | 0 | 574 |
| North Habersham Middle School | 0% | 0 | 563 |
| Habersham Ninth Grade Academy | 0% | 0 | 552 |
| South Habersham Middle School | 0% | 0 | 456 |
| Cornelia Elementary School | 0% | 0 | 450 |
| Fairview Elementary School | 0% | 0 | 444 |
| Clarkesville Elementary School | 0% | 0 | 415 |
| Woodville Elementary School | 0% | 0 | 209 |
| Habersham Success Academy | 0% | 0 | 73 |

