There were 57 registered sex offenders living in Dawson County as of the week ending Oct. 4, according to the Georgia Sex Offenders Registry.
The Registry shows that two of these sex offenders are sexual predators. In Georgia, a sexual predator is an individual who is determined by the Sexual Offender Registration Review Board to be at risk of perpetrating any future dangerous sexual offense.
The Registry also shows that eight of these sex offenders are currently incarcerated.
Sex offenders in Georgia remain on the Sexual Offender Registry for life unless removed by a court order or other legal means. Any individual who fails to register when required “shall be guilty of a felony and shall be punished by imprisonment for not less than one nor more than 30 years,” according to the Georgia Bureau of Investigation.
Under Georgia law, sex offenders must register with the sheriff in their county of residence, employment, and schooling. They must update their information within 10 days of any change and notify authorities when moving in or out of state.
The number of registered sex offenders in the U.S. has climbed to approximately 795,000 as of August 2024—an increase of nearly 43,000 individuals (about 6%) since 2019. As of that same month, Georgia’s registry includes around 24,730 individuals.
| Offender | Status | Crime |
|---|---|---|
| Billy Allen Tuggle | Not Incarcerated | Child molestation |
| Billy Paul Towry | Not Incarcerated | Statutory rape |
| Brian Jeffery Voan | Not Incarcerated | Child molestation |
| Brian Joseph Davis | Not Incarcerated | Aggravated sexual assault of a child |
| Charles Patrick Chumley | Incarcerated | Statutory rape |
| Christopher Kyle Harris | Not Incarcerated | Statutory rape |
| Cody Lee Reed | Not Incarcerated | Child molestation |
| Corey James Henry | Not Incarcerated | Statutory rape |
| Corey Roger Voyles | Not Incarcerated | Aggravated assault with an intent to rape |
| Dustin Grady Ingram | Not Incarcerated | Sexual exploitation of children |
| Emily Lynne Scott | Not Incarcerated | Statutory rape |
| Gregory Alan Harper | Not Incarcerated | Child molestation |
| Hunter Scott Payne | Not Incarcerated | Criminal attempt to commit a felony |
| Jack Leamon Johnson | Not Incarcerated | Criminal sexual assault minor |
| Jacob Ryan Gillette | Not Incarcerated | Sexual exploitation of children |
| James Cowden Cruikshank | Not Incarcerated | Child molestation |
| James Harris Shook | Not Incarcerated | Aggravated child molestation |
| James Robert Callenback | Not Incarcerated | Criminal sexual conduct |
| Janet Rene Allen | Not Incarcerated | Child molestation |
| Jeremy Thomas Owens | Not Incarcerated | Sexual exploitation of children |
| Jimmy Ray Laminack | Not Incarcerated | Child molestation |
| John Andrew Odell | Not Incarcerated | Trafficking of persons for sexual servitude |
| Jonathan Whitney Hill | Not Incarcerated | Indecent liberties with a minor |
| Joseph Warlick Whitwell | Not Incarcerated | Incest |
| Joshua Ray West | Incarcerated | Child molestation |
| Justin Tim Rider | Not Incarcerated | Child molestation |
| Kenneth Vernon Chase | Not Incarcerated | Federal/military sex crime conviction |
| Kevin Brooks Smith | Not Incarcerated | Aggravated child molestation |
| Kevin James Keegan | Not Incarcerated | Aggravated child molestation |
| Kevin Warren English | Incarcerated | Enticing a child for indecent purposes |
| Kimberly Renee Babcock | Not Incarcerated | Child molestation |
| Martha Lanora Collins | Not Incarcerated | Aggravated child molestation |
| Matthew Albright | Not Incarcerated | — |
| Milburn Dennis Jones Jr. | Incarcerated | Child molestation |
| Paul Silas Byrd | Not Incarcerated | Child molestation |
| Perry Michael Abernathy | Not Incarcerated | Sexual exploitation of children |
| Randall Adams | Not Incarcerated | Enticing a child for indecent purposes |
| Randall Leroy Piper | Incarcerated | Sexual battery against a child under 16 years of age |
| Randy Earl Pitts | Not Incarcerated | Enticing a child for immoral purpose |
| Reginald William Turner | Incarcerated | Statutory rape |
| Reno Glynn Parks | Not Incarcerated | Child molestation |
| Richard Arnold Parker | Not Incarcerated | Sexual battery against a child under 16 years of age |
| Ricky Lee Cash | Not Incarcerated | Aggravated child molestation |
| Robert Charles West Jr. | Not Incarcerated | Child molestation |
| Robert Edward Chandler | Not Incarcerated | Aggravated child molestation |
| Robert Joseph Pruitt | Incarcerated | Aggravated child molestation |
| Scottie Ray Wiggins | Incarcerated | Sexual battery (2nd or subsequent conviction) |
| Sebastian Pizayepes | Not Incarcerated | Statutory rape |
| Seth Douglas McDonald | Not Incarcerated | Enticing a child for indecent purposes |
| Stanley Tony Gooch | Not Incarcerated | Aggravated child molestation |
| Timothy Lee Roberts | Not Incarcerated | Statutory rape |
| Tyler Gage Quarles | Not Incarcerated | Federal/military sex crime conviction |
| Ulyesses Laverne Eller | Not Incarcerated | Child molestation |
| Wayne Roger McPherson | Not Incarcerated | Rape |
| Wesley Hughlee Keown | Not Incarcerated | Sexual battery against a child under 16 years of age |
| William Robert Newton | Not Incarcerated | Child molestation |
| William Scott Brown | Not Incarcerated | Sodomy |


