There were 3,955 white students enrolled in Habersham County school in the 2023-24 school year, 0.3% more than the previous year, according to reports from the Georgia Department of Education.
Data showed that Habersham County welcomed 6,553 students during the 2023-24 school year. Among them, white students comprised 60.4% of the student body to be the most represented ethnicity in the county.
Among the 13 schools in Habersham County, Habersham Central High School recorded the highest enrollment of white students in the 2023-24 school year, with a total of 841 students.
While enrollment in Georgia inches closer to pre-pandemic levels, chronic absenteeism remains a serious challenge. In 2023, a significant portion of students (23%) missed 10% or more of their classes. Although this is slightly better than the peak of 25% in 2022, it’s still nearly double the pre-pandemic rate of 13% recorded in 2019.
| School name | % of White Students | Total White Students | Total enrollment |
|---|---|---|---|
| North Habersham Middle School | 84% | 472 | 563 |
| Clarkesville Elementary School | 83% | 344 | 415 |
| Fairview Elementary School | 81% | 359 | 444 |
| Woodville Elementary School | 81% | 169 | 209 |
| Hazel Grove Elementary School | 70% | 182 | 261 |
| Demorest Elementary School | 63% | 325 | 516 |
| Habersham Ninth Grade Academy | 62% | 342 | 552 |
| Habersham Success Academy | 60% | 43 | 73 |
| Habersham Central High School | 59% | 841 | 1,427 |
| Level Grove Elementary School | 52% | 298 | 574 |
| Hilliard A. Wilbanks Middle School | 46% | 281 | 613 |
| South Habersham Middle School | 40% | 182 | 456 |
| Cornelia Elementary School | 26% | 117 | 450 |

